2006 Shadow of the Giants 50k Results

This is going to be short and sweet, I just haven'y got the time...I am off to hike the famous Peddars Way in Norfolk, England on Thursday, on my own, of course. Oh yes, I am finally coming back from my injuries, so maybe you 60 year olds had better watch out in `07.

Were we not lucky over the last weekend, the weather was simply magic, the newly designed 50k (maybe 54k) was to everyones liking. The aid stations worked out, plenty of water left over, that is a good sign. No bear sightings, but runners did see deer. After 17 years, I really think we are getting it right, matbe we do it again next June, I hope so.

As for the 90 or so runners that gathered at Green Meadows for the start, I could feel the energy. Last years winner, 34 year old Oswaldo Lopez, only entered 5 minutes before kickoff, his fault why we had a late start! Rob McNair was looking tiptop at the line, always ready to give his best, as he has done for the last 17 years in Fish Camp and all my many races over the last 22 years.

The 15k runners/walkers took off about 10 minutes later. All the aid station personnel got moving, and we had time to drive up Jackson road before the first two runners appeared, at the 9 (maybe 10) mile aid station. Hey, who's counting! Lopez and his buddy Miguel were really moving very well, but had time to say in Spanish :"Good Run Mate!" They were still leading going around the loop at the Giant Sequoias. San Diego-based David Goggins was running a nice race, just in front of McNair and Dobberteen. Our first woman, Robin Green, was having a nice day running with her male mate in the top ten. Lynn Schankliess was also smiling when I saw her on Jackson road, happy to be out there in second spot. My lovely Lisa Hansen was not far behind, while her hubby was out with other women on the course! No reports of runners getting lost, allowing some runners to start a little early helped. Our Texas contingent didn't all get to run the 50k, but the gang from L.A. who were enjoying the course were thinking of a fallen ultra lady mate who left us a few months ago. I personally, along with Bill Dickey, was thinking of my friend and runner Sue Gimball, who we lost just last week. A magic place to reflect on our mates, past and present.

At 4:33 and 4 seconds our winner came across the finish line. Oswaldo was real happy, and hung around to see his mate come in a few minutes later. Mr Goggins was happy with his third place finish, all good training for his Death Valley run. Rob and Dean crossed the line together just over the 5 hour time, pretty good effort on a 33 mile course. Ladies champ Robin was not seriously challenged, and cruised across the line in 8th place overall, we hope she comes back with that smile. Lynn was also happy with her second place, and my grape growing girl Lisa was only 5 minutes behind her old hood friend. Dapper Don James was struggling a bit at the end, but still finished in 11th position. Must mention Andy Black, he was the first to say he really loves the course. So maybe I will try to keep it! 60 year old Jerry Roninger looked good at Green Meadows, 6:22 isn't all bad for the old bloke.

Yes, we had a few drop, everyone was accounted for by lovely Karen, my main lady at the finish line. The awards and raffle worked out fine, most people hanging around won something or got abused. Two nice people won the Montrail gifts. I must thank all the people who just chipped in and helped on race day. My aid station cruises will be back next year if they don't enter the race. June 2nd is pencilled in for the 2007 Shadow of the Giants. Don't forget I have a couple of old races I am bringing back to Southern California in October and November. Saddleback Marathon on Oct. 7th, and my San Juan Trail 50k on Nov. 4th. I hope a few of you can make it down to Orange County to enjoy more magic!

Love, BAZZA
bazhawley@sti.net

Place Name Time
1 Oswaldo Lopez 34 4.33.04
2 Miguel Flores 29 4.37.44
3 David Goggins 31 4.52.12
4 Dean Dobberteen 30 5.06.21
5 Rob McNair 51 5.06.22
6 Andy Black 48 5.24.50
7 David Ruualcaba 51 5.25.05
8 Robin Green 29 5.31.41
9 Willson Gorrell 38 5.46.55
10 Ed Ayres 64 5.53.50
11 Dapper Don James 57 5.54.10
12 Alex McDaniel 28 5.58.34
13 Kevin Taylor 42 6.00.59
14 Rocket Jones 56 6.01.11
15 Dennis Koors 34 6.03.42
16 David Gribble 30 6.15.02
17 Jeff Swan 28 6.15.03
18 Lynn Schankliess 39 6.17.35
19 Jerry Roninger 60 6.22.28
20 Lisa Hansen 43 6.22.59
21 Matt Moore 50 6.23.58
22 Wayne Farrar 58 6.26.36
23 Bruce Kocka 59 6.37.41
24 Patty Giebel 59 6.39.28
25 Tom Carnes 30 6.40.37
26 Jerome Wirz 64 6.43.45
27 Bobby Porter 54 6.50.05
28 Ricardo Orneles 33 6.50.15
29 Elizabeth LaBau 25 6.52.27
30 Carlos Arellaros 50 6.53.15
31 John Rosmus 57 6.57.11
32 Mark Giebel 60 6.57.57
33 Terry Nephew 54 6.58.38
34 Diane Kato 51 7.00.04
35 Brian Tsuyuki 54 7.02.00
36 Cindy Goh 43 7.11.41
37 Jonathon Resnick 45 7.25.00
38 Henry Pretzer 46 7.25.01
39 Mattthew Radeski 46 7.25.31
40 Catra Corbett 41 7.26.47
41 Guru Parkash Khalsa 47 7.26.48
42 Marcia Rasmussan 46 7.30.03
43 Scott Bower 52 7.31.19
44 Beverly Andrew 50 7.32.28
45 Joanne Taylor 49 7.32.29
46 Big Joe Nowkowaski 52 7.34.14
47 Roger Ging 44 7.35.08
48 Robert Rainey 48 7.37.09
49 Tom O'Connell 55 7.45.06
50 Lisa Demoney 41 7.45.07
51 Robert Szekeresh 59 7.46.29
52 Agustine Diaz 40 7.47.54
53 Wendy Robinson 38 7.49 34
54 Jonathon Tice 48 7.51.01
55 Carrie Kovarik 32 7.52.52
56 Mike Finley 40 7.57.26
57 Kim Ngo 25 7.57.58
58 Manuel Garcia 57 7.58.07
59 Bobby Norton 68 8.01.03
60 Linda Trudeau 53 8.05.02
61 Danny Trudeau 53 8.05.03
62 Pat O'Malley 41 8.11.07
63 Rita Schaaldkneche 42 8.11.07
64 Ted Peck 56 8.11.07
65 Laura Galli 34 8.11.07
66 Tom Gnoss 61 8.11.07
67 Kyong Martin 51 8.11.07
68 Dale Matson 61 8.12.15
69 Mylinh Nguyen 47 8.17.18
70 Chau Pham 52 8.17.26
71 Jennifer Harrelson 51 8.22.29
72 Kim Hocking 8.30.55
73 Janet Hayes 50 8.31.02
74 Ofie Cruz 51 8.31.08
75 Nancy Williams 49 8.31.10
76 John Rasmussen 50 8.31.11
77 Al Edmunds 66 8.33.05
78 Ephram Romesberg 75 8.45.42
79 Mark Ryne 51 9.03.34
80 Kate Roach 38 9.03.34
81 Dennis Iocca 56 9.03.34
82 Carla McMurtrey 38 9.03.34
83 Jan Iocca 44 9.03.34
84 Billy Dickey 66 9.13.03
85 Bobby Vangilder 57 9.15.02
86 Maxanne Hatch 30 9.15.02
87 Sue Rudolph 53 9.18.17
88 Leslie Hallimore 55 9.29.53
89 Maria Vangilder 53 10.39.12
90 Tom O'Hara 64 10.39.12
91 Jerry Hansen 10.44.00