Top finishers, 1994-1997

1997

Men

Place Name Age Time
1. Rob McNair 42 4:13:08
2. Dave Covey 36 4:40:28
3. Michael Roberts 40 4:44:54
4. Ryan Manning 25 4:51:14
5. Vincent Jeris 30 4:51:58

Women

Place Name Age Time
9. Marie Gallardo 27 4:57:25
12. Jennifer Henderson 38 5:07:37
20. Karen Simmonds 38 5:24:13
25. Anne Langstaff 35 5:40:35
27. Sherry Curl 45 5:43:04

103 finishers

1996

Men

Place Name Age Time
1. Brandon Sybrowsky 25 4:02:38
2. Dan Barger 30 4:03:33
3. Tom Nielsen 36 4:15:23
4. Doug Spencer 37 4:21:50
5. Rob McNair 41 4:31:36

Women

Place Name Age Time
21. Ofelia Bermudez 39 5:09:35
22. Anne Langstaff 34 5:11:26
24. Linda Lee 40 5:22:21
38. Michele Holman 31 5:43:24
40. Judy West 46 5:50:18

153 finishers

1995

Men

Place Name Age Time
1. Tom Greene 29 3:59:57
2. Rob McNair 40 4:01:00
3. Dahn Shaulis 34 4:09:27
4. Kevin Barda 27 4:16:46
5. Jussi Hammalainen 49 4:17:23

Women

Place Name Age Time
17. Jennifer Johnston 31 5:02:33
28. Linda Lee 39 5:37:06
29. Nancy Nunn 33 5:37:59
37. Laurette Fox 43 6:03:50
44. Tracie Essick 34 6:13:46

89 finishers

1994 (original 29.2 mile course)

Men

Place Name Age Time
1. Tom Cheese 35 3:39:35
2. Bill McDermott 43 3:43:51
3. Ben Hian 25 3:45:37
4. Rob McNair 39 3:48:45
5. Gabriel Flores 28 3:51:59

Women

Place Name Age Time
15. Evelyn Marshall 35 4:18:23
16. Kathy Britcliffe 39 4:24:29
22. Jennifer Johnston 30 4:44:43
33. Lisa Verke 30 5:04:10
35. Diana Lundy 40 5:05:02

128 finishers